Pipeline · prepared for
Sample · contacts maskedVeenie
Live, interactive 3D simulations of space hardware, built and hosted on the client's own website. $2k one-off.
- Companies
- 60
- Contacts
- 35
- Emails
- 24
- Verified
- 20
- Avg fit
- 80
Walkthrough: who to hit first and why Coming soon
Scored on
Early-stage space hardware companies whose product is physical, hard to explain with photos, and who are raising, selling or hiring.
- ·Builds physical space hardware whose value is hard to convey with photos alone
- ·Would plausibly pay for a 3D interactive demo of its hardware in the next 12 months
- ·Is actively raising money, launching a product or selling to new customers right now
- ·Is small enough that a founder can buy a $2-20k service without procurement
Delivered 2026-11-19
| Fit | Company | Contact | Why now | Lines | Size | Country | |||
|---|---|---|---|---|---|---|---|---|---|
| 86 | S | Ashi D.· Co-Founder / CEO | a•••@spaceium.com | 11 open jobs | ready | 11-50 | US | ||
| 84 | G | Bence M.· FOUNDER, CEO | b•••@gencapsule.space | funding · Genesis raises $1.3M seed round | ready | 2-10 | HR | ||
| 84 | K | Mina Mitry· Founder & CEO | m•••@kepler.space | milestone · Kepler says its first operational optical relay constellation is in service | ready | ~200 | CA | ||
| 84 | B | Rohan M.· Founder | r•••@bellatrixaerospace.com | ready | 51-100 | IN | |||
| 83 | I | Takeshi H.· Founder & CEO | t•••@ispace-inc.com | partnership · ispace and NTT partner on lunar optical communications and laser power | ready | 201-500 | JP | ||
| 82 | | Joel D.· Chief Executive Officer | j•••@velontra.com | ready | ~5 | US | |||
| 82 | D | Andrew M.· Founder & CTO | a•••@dispatch.space | 7 open jobs | 2-10 | US | |||
| 82 | G | researching | launch · Ceres-2 Y3 successfully orbits four satellites | ~300 | CN | ||||
| 82 | M | researching | contract · MaiaSpace signs multi-launch deal with iQPS | 51-200 | FR | ||||
| 82 | A | Carles F.· Founder | c•••@aistechspace.com | 11-50 | ES | ||||
| 82 | | researching | contract · Stoke signs multi-launch agreement with Planet Labs for Nova | 300+ | US | ||||
| 82 | T | Joel S.· Founder & CEO | j•••@transastra.com | ~8 | US | ||||
| 81 | A | Amit Pinnamaneni· Chief Technology Officer and Co-founder | a•••@aethero.com | partnership · Aethero signs an orbital power purchase agreement with Star Catcher | 11-50 | US | |||
| 81 | | Ben N.· Founder & CEO | b•••@reflectorbital.com | regulatory · Reflect Orbital files FCC application for Eärendil-0 developmental satellite | ~25 | US | |||
| 81 | R | Brook Leonard· Chief Executive Officer | b•••@rogue.space | 11-50 | US | ||||
| 81 | A | Rahul Shirke· CEO & Co-founder, Arceon | ~15 | NL | |||||
| 81 | | Chris R.· Co-Founder & CEO | c•••@wyvern.space | ~40 | CA | ||||
| 81 | | researching | contract · True Anomaly selected for GHOST-R GEO reconnaissance pathfinder | ~100 | US | ||||
| 81 | | Onkar B.· Founder, CEO | o•••@apolink.space | 2 open jobs | ~8 | US | |||
| 81 | | Robert C.· Co-Founder // Chief Executive Officer | r•••@argospace.com | milestone · Argo unveils Chiron, a rideshare-class water-propelled orbital mobility spacecraft | 1-10 | US | |||
| 81 | A | Abel A.· Founder, Chairman & CEO | a•••@ast-science.com | partnership · AST SpaceMobile plans up to 50 satellites for Rakuten's Japanese D2D network | 1001-5000 | US | |||
| 81 | | Andrew P.· Co-Founder and CEO | a•••@arraylabs.io | contract · Array Labs wins $4.47 million U.S. Army distributed radar satellite development contract | ~80 | US | |||
| 80 | | Benjamin S.· Co-Founder | CEO | b•••@orbitalops.tech | 5 open jobs | ~2 | US | |||
| 80 | | Austin Link· Co-founder & CEO | 8 open jobs | 51-100 | US | ||||
| 80 | B | Sascha D.· Founder & CEO | s•••@blushiftaerospace.com | 20+ | US | ||||
| 80 | | Awais Ahmed· Founder and CEO | a•••@pixxel.space | milestone · Pixxel establishes Pixxel Federal for US government business | ~150 | IN | |||
| 80 | | Tom M.· Founder & CEO | t•••@impulsespace.com | contract · Impulse Space wins two NASA VADR task orders for Moon Base transportation | 250+ | US | |||
| 80 | | Ian B.· CEO & Founder | i•••@astromecha.co | milestone · Astro Mechanica unveils hybrid-electric UAS concept for airborne directed-energy missions | ~35 | US | |||
| 80 | A | Julien S.· Chief Executive Officer | j•••@andromach.space | test fire · AndroMach qualifies Banger engine after 21 successful hot-fires | 11-50 | FR | |||
| 80 | | Justin F.· CEO & Co-Founder | j•••@inversionspace.com | 58 open jobs | 50-100 | US | |||
| 79 | | Daniel Metzler· CEO & Co-founder, Isar Aerospace | 145 open jobs | 500+ | DE | ||||
| 79 | A | researching | funding · Arinna secures NSF Phase II funding to scale flexible TMD space solar panels | ~15 | US | ||||
| 79 | S | researching | 51-200 | CN | |||||
| 79 | P | researching | 30+ | US | |||||
| 79 | | Philip Johnston· Co-Founder | 10-20 | US | |||||
| 79 | S | researching | 48 open jobs | ~15 | US | ||||
| 79 | S | researching | milestone · Dianjian-1 receives national recognition as a major energy technology achievement | 51-200 | CN | ||||
| 79 | A | Rhonda Stevenson· CEO & President | ~25 | US | |||||
| 79 | A | researching | contract · Lockheed Martin orders two VSP-300 platforms from Aerospacelab | ~200 | BE | ||||
| 78 | A | researching | 250+ | US | |||||
| 78 | | researching | ~4 | FR | |||||
| 78 | S | Anthony Baker· Founder & CEO | 1 open jobs | ~70 | GB | ||||
| 78 | T | J. Clair Batty· Founder | 11-50 | US | |||||
| 78 | T | Ramanathan Vaidyanathan· Founder & CEO | partnership · Transcelestial partners with Telkominfra on nationwide laser connectivity deployment | ~44 | SG | ||||
| 78 | | Jonathan Cirtain· President & CEO, Axiom Space | milestone · Axiom Space completes Critical Design Review for AxEMU spacesuit | 600+ | US | ||||
| 78 | I | researching | 51-200 | JP | |||||
| 78 | P | Alexander Kopp· Founder and CEO | milestone · Cobra 600 UAV completes maiden flight | 51-200 | DE | ||||
| 78 | A | researching | 10-50 | US | |||||
| 77 | I | researching | milestone · Interstellar Glory shifts its main development focus to Hyperbola-3 and outlines its reusable-launch strategy | CN | |||||
| 77 | S | researching | milestone · SatRev's BlueBON satellite surpasses one million square kilometres of collected imagery | ~40 | PL | ||||
| 77 | | researching | ~5 | US | |||||
| 77 | R | researching | 11-50 | US | |||||
| 77 | | researching | 8 open jobs | 70+ | US | ||||
| 77 | E | Philipp Becker· CEO & Co-Founder | 1-10 | CH | |||||
| 77 | V | researching | 20-50 | NG | |||||
| 76 | P | researching | milestone · Poloptech exhibits at IAC 2026 in Türkiye's pavilion | 11-50 | TR | ||||
| 76 | S | researching | milestone · SWISSto12 passes CDR on dual-band 5G antennas for UNIVITY | ~120 | CH | ||||
| 76 | S | researching | regulatory · Sierra Space receives FAA reentry license for Dream Chaser | ~1,500 | US | ||||
| 76 | | researching | ~2 | US | |||||
| 76 | | researching | 300+ | US |
Want one built for you
Your offer, your buyers, 300 companies. About three business days.
Get space intelligence in your inbox
A weekly digest of the moments you'd regret missing. Starting soon: get on the list.